Web DashboardRewards
Rewards
Create and manage the prizes your customers can redeem with their points or stamps.
Rewards are the prizes customers can claim when they have accumulated enough points or stamps. You create and manage them from the Rewards section.
Creating a reward
Click New Reward and fill in the following fields:
| Field | Description |
|---|---|
| Name | The reward name shown to customers in the app. |
| Description | An optional short description of the reward. |
| Image | An image representing the reward (recommended size: 800×800px). |
| Points cost | How many points the customer must spend to redeem this reward. |
| Stamps required | (Stamp programs) How many stamps are needed. |
| Stock | Optional limit on how many times this reward can be redeemed. Leave empty for unlimited. |
| Active | Toggle to make the reward visible to customers. |
| Start / Expiry date | Optionally restrict the reward to a date range. |
| Required tier | (Tier programs) Restrict the reward to customers in a specific tier or above. |
Managing rewards
The rewards list shows all rewards with their current status (active/inactive), points cost, and remaining stock. You can edit or deactivate any reward at any time. Deactivated rewards are hidden from customers immediately.
Customers can only see active rewards that they have enough points to redeem. If a reward requires a tier, it is only visible to eligible customers.